| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava HRINAKOVA | KEK | SVK | 63.16 | 29.76 | 34.40 | 4.33 | 4.00 | 4.33 | 4.42 | 4.42 | 1.00 | #8 | |
| 2 | Lucia POLACKOVA | KK TT | SVK | 62.27 | 31.61 | 30.66 | 3.83 | 3.75 | 3.75 | 3.83 | 4.00 | 0.00 | #6 | |
| 3 | Viktoria JANOSOVA | BAS | SVK | 57.53 | 27.79 | 29.74 | 3.50 | 3.42 | 3.92 | 3.75 | 4.00 | 0.00 | #2 | |
| 4 | Patricia MISCIKOVA | PO | SVK | 57.26 | 28.46 | 28.80 | 3.75 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #7 | |
| 5 | Zuzana LALINSKA | ZAK | SVK | 51.91 | 26.12 | 26.79 | 3.58 | 3.33 | 3.25 | 3.25 | 3.33 | 1.00 | #5 | |
| 6 | Livia LORINCIKOVA | IBB | SVK | 45.70 | 23.51 | 23.19 | 3.00 | 2.75 | 3.08 | 2.83 | 2.83 | 1.00 | #3 | |
| 7 | Emma TALAPKOVA | SVK | 40.10 | 15.70 | 24.40 | 3.25 | 3.08 | 3.17 | 2.92 | 2.83 | 0.00 | #1 | ||
| 8 | Kristina CAPLOVA | KK TT | SVK | 39.36 | 20.36 | 22.00 | 2.92 | 2.83 | 2.75 | 2.75 | 2.50 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.12.12 12:39