| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebeka SNOPEKOVA | BAP | SVK | 48.78 | 22.91 | 25.87 | 4.17 | 4.00 | 4.00 | 4.00 | 0.00 | #15 | |
| 2 | Nina LETENAYOVA | BAP | SVK | 48.68 | 23.87 | 24.81 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #12 | |
| 3 | Emma MAROSIOVA | BAP | SVK | 47.27 | 23.40 | 23.87 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #14 | |
| 4 | Alexandra HAGAROVA | KK TT | SVK | 44.67 | 22.67 | 22.00 | 3.50 | 3.50 | 3.42 | 3.33 | 0.00 | #11 | |
| 5 | Romana WEINDLINGOVA | ZAK | SVK | 44.56 | 22.03 | 22.53 | 3.83 | 3.33 | 3.42 | 3.50 | 0.00 | #9 | |
| 6 | Sabina DRABOVA | KK NM | SVK | 43.74 | 21.74 | 22.00 | 3.67 | 3.33 | 3.33 | 3.42 | 0.00 | #8 | |
| 7 | Timea STUDENCOVA | KK TT | SVK | 41.86 | 22.60 | 20.26 | 3.33 | 3.08 | 3.17 | 3.08 | 1.00 | #7 | |
| 8 | Miroslava MAGULOVA | KK TT | SVK | 39.97 | 19.44 | 20.53 | 3.50 | 3.25 | 3.00 | 3.08 | 0.00 | #13 | |
| 9 | Iva NOVACKA | KK NM | SVK | 37.95 | 19.42 | 18.53 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #6 | |
| 10 | Eva Ester FERJOVA | PO | SVK | 34.94 | 18.54 | 16.40 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #5 | |
| 11 | Lujza KLIESTENCOVA | PN | SVK | 34.37 | 16.10 | 18.27 | 3.17 | 2.75 | 2.83 | 2.67 | 0.00 | #10 | |
| 12 | Katarina LATECKOVA | NRH | SVK | 29.01 | 15.47 | 14.54 | 2.42 | 2.25 | 2.25 | 2.17 | 1.00 | #1 | |
| 13 | Nada TALAPKOVA | SVK | 27.93 | 14.33 | 15.60 | 2.50 | 2.17 | 2.58 | 2.50 | 2.00 | #2 | ||
| 14 | Nikola KMOTORKOVA | ZAK | SVK | 26.56 | 12.43 | 14.13 | 2.50 | 2.17 | 2.08 | 2.08 | 0.00 | #3 | |
| 15 | Alexandra POLAKOVA | KK PB | SVK | 18.88 | 9.28 | 11.60 | 2.08 | 1.75 | 1.75 | 1.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.12.12 12:39