| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inez Maria KOTLIKOVA | BAP | SVK | 33.81 | 16.94 | 16.87 | 3.25 | 3.25 | 3.42 | 0.00 | #4 | |
| 2 | Liza MALINOVSKAJA | BLR | 28.06 | 11.62 | 16.44 | 3.08 | 3.17 | 3.42 | 0.00 | #2 | ||
| 3 | Bianca SRBECKA | ZAF | SVK | 27.84 | 13.11 | 15.73 | 3.08 | 3.00 | 3.17 | 1.00 | #30 | |
| 4 | Barbora BUZINKAYOVA | KK TT | SVK | 27.80 | 14.19 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #29 | |
| 5 | Barbora KUCHARIKOVA | KK NM | SVK | 27.70 | 12.33 | 15.87 | 3.25 | 3.08 | 3.00 | 0.50 | #9 | |
| 6 | Patricia GALOVA | KK TT | SVK | 27.04 | 14.14 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #10 | |
| 7 | Ema DOBOSZOVA | KK PB | SVK | 26.52 | 13.70 | 13.32 | 2.92 | 2.50 | 2.42 | 0.50 | #7 | |
| 8 | Alexandra VARGONCIKOVA | KK RK | SVK | 26.50 | 13.03 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #16 | |
| 9 | Terezka SUPIKOVA | KK RK | SVK | 25.85 | 14.72 | 11.63 | 2.42 | 2.17 | 2.25 | 0.50 | #5 | |
| 10 | Claudia MIFKOVICOVA | BAP | SVK | 25.82 | 12.42 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #17 | |
| 11 | Laura BURGEROVA | ZAK | SVK | 25.28 | 12.67 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #1 | |
| 12 | Simona SIMONIKOVA | KK NM | SVK | 25.19 | 13.02 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #13 | |
| 13 | Nina RAPAIC | KO TN | SVK | 24.59 | 10.70 | 13.89 | 2.83 | 2.67 | 2.67 | 0.00 | #28 | |
| 14 | Christiana HOMZOVA | PO | SVK | 24.52 | 11.41 | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #15 | |
| 15 | Terezia KURIMSKA | PO | SVK | 24.42 | 12.52 | 11.90 | 2.50 | 2.33 | 2.17 | 0.00 | #23 | |
| 16 | Vanessa CHOVANCOVA | ZAK | SVK | 23.75 | 11.00 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #21 | |
| 17 | Katarina STRACAROVA | NRH | SVK | 23.06 | 9.97 | 13.59 | 2.83 | 2.58 | 2.58 | 0.50 | #31 | |
| 18 | Jana NOVACKA | KK PU | SVK | 22.98 | 9.80 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #27 | |
| 19 | Klaudia TOULOVA | PRA | CZE | 22.97 | 9.23 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #8 | |
| 20 | Leonora GASHI | KEK | SVK | 22.25 | 10.50 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #26 | |
| 21 | Adela SLUKOVA | KO TN | SVK | 21.66 | 9.77 | 12.89 | 2.58 | 2.50 | 2.50 | 1.00 | #3 | |
| 22 | Katarina KLESTINCOVA | KK TT | SVK | 21.60 | 11.05 | 11.05 | 2.42 | 2.08 | 2.00 | 0.50 | #6 | |
| 23 | Patricia LINCMAIEROVA | KK TT | SVK | 20.86 | 9.82 | 11.04 | 2.33 | 2.08 | 2.08 | 0.00 | #20 | |
| 24 | Laura MOHNACZKA | BAS | SVK | 19.53 | 8.33 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #18 | |
| 25 | Bianca MINDEKOVA | SVK | 18.34 | 8.00 | 10.34 | 2.25 | 2.00 | 1.83 | 0.00 | #22 | ||
| 26 | Dominika HATADAMOVA | ZVK | SVK | 17.75 | 8.13 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #19 | |
| 27 | Barbora CUNDERLIKOVA | ZVK | SVK | 17.72 | 7.80 | 9.92 | 2.25 | 1.83 | 1.75 | 0.00 | #25 | |
| 28 | Eva JANICZEKOVA | ZVK | SVK | 15.30 | 7.16 | 8.64 | 1.92 | 1.58 | 1.58 | 0.50 | #11 | |
| 29 | Katarina RAKOCZIOVA | BAS | SVK | 13.85 | 6.70 | 7.65 | 1.67 | 1.50 | 1.33 | 0.50 | #24 | |
| 30 | Natalie BREZNOVA | KR HA | SVK | 12.11 | 4.40 | 8.21 | 1.83 | 1.50 | 1.50 | 0.50 | #14 | |
| 31 | Emma STULAJTEROVA | KR HA | SVK | 10.81 | 2.32 | 8.49 | 1.83 | 1.58 | 1.58 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.12.12 12:40