| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara IGLAROVA | BAS | 42.94 | 22.00 | 20.94 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #2 | |
| 2 | Ema GABANIOVA | BB | 41.17 | 21.30 | 19.87 | 3.17 | 3.00 | 3.17 | 3.08 | 0.00 | #12 | |
| 3 | Veronika PLACKOVA | PN | 40.37 | 21.70 | 18.67 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #7 | |
| 4 | Sona MUSINSKA | NR | 39.55 | 18.49 | 21.06 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #4 | |
| 5 | Michaela CAPLOVA | TT | 38.37 | 21.30 | 17.07 | 2.92 | 2.67 | 2.58 | 2.50 | 0.00 | #10 | |
| 6 | Maria Sofia PUCHEROVA | PO | 37.11 | 17.37 | 19.74 | 3.17 | 3.00 | 3.00 | 3.17 | 0.00 | #11 | |
| 7 | Nina LEMBAKOVA | BAP | 36.53 | 18.92 | 17.61 | 2.92 | 2.67 | 2.75 | 2.67 | 0.00 | #13 | |
| 8 | Izabela FRISOVA | NR | 36.49 | 18.23 | 18.26 | 3.08 | 2.83 | 2.75 | 2.75 | 0.00 | #16 | |
| 9 | Sona CHALANYOVA | TT | 36.11 | 19.90 | 17.21 | 2.92 | 2.50 | 2.67 | 2.67 | 1.00 | #15 | |
| 10 | Viktoria VESELOVSKA | NRM | 35.79 | 17.52 | 18.27 | 3.00 | 2.67 | 2.92 | 2.83 | 0.00 | #9 | |
| 11 | Lucia STEFANKOVA | NR | 35.07 | 16.94 | 18.13 | 3.00 | 2.75 | 2.83 | 2.75 | 0.00 | #6 | |
| 12 | Nasta BOZENKOVA | BLR | 33.04 | 17.57 | 17.47 | 2.75 | 2.67 | 2.75 | 2.75 | 2.00 | #19 | |
| 13 | Bibiana SNOPKOVA | BB | 31.90 | 17.30 | 15.60 | 2.58 | 2.33 | 2.42 | 2.42 | 1.00 | #17 | |
| 14 | Ema HORNA | PN | 30.30 | 14.44 | 15.86 | 2.75 | 2.33 | 2.33 | 2.50 | 0.00 | #14 | |
| 15 | Viktoria SABOVA | BB | 28.27 | 14.40 | 13.87 | 2.42 | 2.08 | 2.17 | 2.00 | 0.00 | #5 | |
| 16 | Katarina SMUTNA | ZAK | 26.96 | 12.50 | 15.46 | 2.58 | 2.25 | 2.33 | 2.50 | 1.00 | #3 | |
| 17 | Lucia SURMANOVA | NR | 25.95 | 13.54 | 14.41 | 2.50 | 2.17 | 2.17 | 2.17 | 2.00 | #1 | |
| 18 | Kristina SOPKOVA | BB | 23.00 | 10.00 | 14.00 | 2.42 | 2.00 | 2.08 | 2.25 | 1.00 | #18 | |
| 19 | Miriam TOMANOVA | BAP | 20.23 | 11.50 | 11.73 | 2.00 | 1.83 | 1.75 | 1.75 | 3.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30. 12. 2012 15:17