| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara IGLAROVA | BAS | 45.91 | 22.17 | 23.74 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #13 | |
| 2 | Izabela FRISOVA | NR | 42.73 | 21.40 | 21.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #14 | |
| 3 | Ema GABANIOVA | BB | 42.60 | 21.67 | 20.93 | 3.33 | 2.92 | 3.50 | 3.33 | 0.00 | #4 | |
| 4 | Michaela CAPLOVA | TT | 41.43 | 20.76 | 20.67 | 3.50 | 3.17 | 3.17 | 3.08 | 0.00 | #16 | |
| 5 | Veronika PLACKOVA | PN | 40.77 | 20.57 | 21.20 | 3.50 | 3.17 | 3.25 | 3.33 | 1.00 | #8 | |
| 6 | Sona CHALANYOVA | TT | 40.67 | 21.33 | 19.34 | 3.25 | 2.92 | 3.00 | 2.92 | 0.00 | #10 | |
| 7 | Nina LEMBAKOVA | BAP | 38.68 | 18.62 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 1.00 | #11 | |
| 8 | Ema HORNA | PN | 36.97 | 16.83 | 20.14 | 3.25 | 2.92 | 3.17 | 3.25 | 0.00 | #15 | |
| 9 | Bibiana SNOPKOVA | BB | 36.27 | 18.13 | 18.14 | 3.00 | 2.67 | 2.92 | 2.75 | 0.00 | #5 | |
| 10 | Viktoria VESELOVSKA | NRM | 34.69 | 18.02 | 18.67 | 3.08 | 2.92 | 2.75 | 2.92 | 2.00 | #7 | |
| 11 | Lucia STEFANKOVA | NR | 34.60 | 15.40 | 19.20 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #2 | |
| 12 | Simona SULIKOVA | BAP | 34.51 | 17.32 | 17.19 | 2.83 | 2.75 | 2.58 | 2.58 | 0.00 | #9 | |
| 13 | Katarina SMUTNA | ZAK | 33.16 | 15.30 | 17.86 | 2.83 | 2.58 | 2.75 | 3.00 | 0.00 | #1 | |
| 14 | Viktoria SABOVA | BB | 31.26 | 14.60 | 16.66 | 2.58 | 2.58 | 2.67 | 2.58 | 0.00 | #12 | |
| 15 | Lucia SURMANOVA | NR | 29.03 | 14.15 | 15.88 | 2.67 | 2.42 | 2.42 | 2.42 | 1.00 | #3 | |
| 16 | Miriam TOMANOVA | BAP | 27.17 | 11.43 | 15.74 | 2.50 | 2.42 | 2.42 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20. 1. 2013 17:33