| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver KUBACAK | PB | 23.27 | 11.27 | 12.50 | 2.58 | 2.42 | 0.50 | #3 | |
| 2 | Daniel MOLNAR | BAS | 17.53 | 7.33 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
| 3 | Adam BUDZAK | KEK | 17.35 | 7.77 | 9.58 | 2.00 | 1.83 | 0.00 | #5 | |
| 4 | Martin LOKAJ | ZAF | 16.03 | 7.07 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
| 5 | Matus KUCERA | LM | 13.18 | 4.20 | 8.98 | 1.92 | 1.67 | 0.00 | #2 | |
| 6 | Samuel BENKO | ZAK | 9.93 | 3.27 | 6.66 | 1.33 | 1.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 27. 1. 2013 19:56