| SPl. | Name | Nat. | Points | LM | LM | ZA | PO | PN | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Masa MOSKOVA | TN | 1.0 | 1.9 | 1.8 | 1.7 | 1.8 | 1.7 | #16 |
| 2.1 | 1.9 | 1.7 | 1.9 | 1.8 | |||||
| 4.0 | 3.7 | 3.4 | 3.7 | 3.5 | |||||
| 1 | 2 | 1 | 1 | 2 | |||||
| 2 | Margareta MUSKOVA | ZAF | 2.0 | 1.7 | 1.9 | 1.4 | 1.6 | 1.7 | #2 |
| 2.0 | 2.0 | 1.5 | 1.8 | 1.9 | |||||
| 3.7 | 3.9 | 2.9 | 3.4 | 3.6 | |||||
| 3 | 1 | 2 | 3 | 1 | |||||
| 3 | Vanessa ZACHOVA | RK | 3.0 | 1.8 | 1.7 | 1.5 | 1.3 | 1.6 | #9 |
| 2.0 | 1.8 | 1.4 | 1.5 | 1.6 | |||||
| 3.8 | 3.5 | 2.9 | 2.8 | 3.2 | |||||
| 2 | 3 | 3 | 9 | 3 | |||||
| 4 | Lucia KOLMANOVA | PU | 4.0 | 1.6 | 1.7 | 1.4 | 1.6 | 1.5 | #15 |
| 1.8 | 1.7 | 1.4 | 1.6 | 1.5 | |||||
| 3.4 | 3.4 | 2.8 | 3.2 | 3.0 | |||||
| 4 | 4 | 4 | 6 | 5 | |||||
| 5 | Sara VOZAROVA | RK | 5.0 | 1.7 | 1.4 | 1.2 | 1.6 | 1.4 | #19 |
| 1.7 | 1.7 | 1.4 | 1.8 | 1.5 | |||||
| 3.4 | 3.1 | 2.6 | 3.4 | 2.9 | |||||
| 5 | 8 | 7 | 3 | 6 | |||||
| 6 | Diana UHLIKOVA | TT | 6.0 | 1.6 | 1.7 | 1.2 | 1.5 | 1.4 | #13 |
| 1.6 | 1.6 | 1.0 | 1.6 | 1.5 | |||||
| 3.2 | 3.3 | 2.2 | 3.1 | 2.9 | |||||
| 6 | 6 | 13 | 7 | 6 | |||||
| 7 | Maria KOCIFAJOVA | ZAK | 7.0 | 1.4 | 1.4 | 1.3 | 1.8 | 1.3 | #20 |
| 1.6 | 1.6 | 1.4 | 1.8 | 1.4 | |||||
| 3.0 | 3.0 | 2.7 | 3.6 | 2.7 | |||||
| 8 | 10 | 5 | 2 | 11 | |||||
| 8 | Tamara MOZOLOVA | ZAK | 8.0 | 1.5 | 1.5 | 1.3 | 1.5 | 1.4 | #5 |
| 1.5 | 1.6 | 1.3 | 1.7 | 1.5 | |||||
| 3.0 | 3.1 | 2.6 | 3.2 | 2.9 | |||||
| 9 | 9 | 8 | 5 | 6 | |||||
| 9 | Lucia BOGDANOVA | PO | 9.0 | 1.4 | 1.6 | 1.2 | 1.3 | 1.3 | #12 |
| 1.5 | 1.6 | 1.3 | 1.3 | 1.5 | |||||
| 2.9 | 3.2 | 2.5 | 2.6 | 2.8 | |||||
| 10 | 7 | 9 | 12 | 9 | |||||
| 10 | Klara PAVLIKOVA | PB | 10.0 | 1.3 | 1.5 | 1.1 | 1.3 | 1.5 | #14 |
| 1.4 | 1.5 | 1.3 | 1.6 | 1.6 | |||||
| 2.7 | 3.0 | 2.4 | 2.9 | 3.1 | |||||
| 12 | 11 | 10 | 8 | 4 | |||||
| 11 | Olivia SIMONCIKOVA | BB | 11.0 | 1.5 | 1.4 | 1.2 | 1.3 | 1.4 | #4 |
| 1.6 | 1.4 | 1.2 | 1.4 | 1.4 | |||||
| 3.1 | 2.8 | 2.4 | 2.7 | 2.8 | |||||
| 7 | 13 | 11 | 10 | 10 | |||||
| 12 | Lucia PEKARKOVA | TT | 12.0 | 1.2 | 1.6 | 1.4 | 1.3 | 1.4 | #18 |
| 1.4 | 1.7 | 1.3 | 1.2 | 1.3 | |||||
| 2.6 | 3.3 | 2.7 | 2.5 | 2.7 | |||||
| 14 | 5 | 6 | 14 | 13 | |||||
| 13 | Lorieta GASHI | KEK | 13.0 | 1.4 | 1.4 | 1.2 | 1.2 | 1.2 | #6 |
| 1.4 | 1.5 | 1.1 | 1.3 | 1.4 | |||||
| 2.8 | 2.9 | 2.3 | 2.5 | 2.6 | |||||
| 11 | 12 | 12 | 13 | 14 | |||||
| 14 | Tamara FRANCIAKOVA | TT | 14.0 | 1.4 | 1.2 | 1.1 | 1.2 | 1.3 | #17 |
| 1.3 | 1.3 | 1.0 | 1.4 | 1.4 | |||||
| 2.7 | 2.5 | 2.1 | 2.6 | 2.7 | |||||
| 13 | 15 | 14 | 11 | 11 | |||||
| 15 | Ema OPOLDIKOVA | PB | 15.0 | 1.3 | 1.3 | 1.1 | 1.0 | 1.2 | #10 |
| 1.3 | 1.3 | 0.9 | 1.1 | 1.3 | |||||
| 2.6 | 2.6 | 2.0 | 2.1 | 2.5 | |||||
| 15 | 14 | 15 | 16 | 17 | |||||
| 16 | Simona JANEKOVA | BAP | 16.0 | 1.1 | 1.0 | 0.9 | 0.9 | 1.3 | #1 |
| 1.2 | 1.1 | 1.0 | 1.0 | 1.3 | |||||
| 2.3 | 2.1 | 1.9 | 1.9 | 2.6 | |||||
| 17 | 16 | 16 | 18 | 15 | |||||
| 17 | Michal FUCHS | ZAF | 17.0 | 1.2 | 0.9 | 0.9 | 0.9 | 1.3 | #11 |
| 1.3 | 1.1 | 0.9 | 0.9 | 1.3 | |||||
| 2.5 | 2.0 | 1.8 | 1.8 | 2.6 | |||||
| 16 | 17 | 17 | 19 | 15 | |||||
| 18 | Lilien SZALAY | PO | 18.0 | 1.0 | 0.9 | 0.7 | 1.0 | 1.0 | #7 |
| 1.0 | 1.0 | 0.9 | 1.0 | 1.2 | |||||
| 2.0 | 1.9 | 1.6 | 2.0 | 2.2 | |||||
| 18 | 19 | 18 | 17 | 18 | |||||
| 19 | Ema NAHALKOVA | LM | 19.0 | 0.9 | 1.0 | 0.8 | 1.1 | 1.1 | #8 |
| 1.0 | 1.0 | 0.8 | 1.1 | 1.1 | |||||
| 1.9 | 2.0 | 1.6 | 2.2 | 2.2 | |||||
| 19 | 18 | 19 | 15 | 19 | |||||
Last Update: 27.1.2013 13:18