| SPl. | Name | Nat. | Points | PO | RK | LM | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Lucia HORVATOVA | TN | 1.0 | 1.8 | 1.8 | 1.7 | #6 |
| 1.9 | 1.8 | 1.9 | |||||
| 3.7 | 3.6 | 3.6 | |||||
| 1 | 1 | 1 | |||||
| 2 | Nina KOSUTOVA | DET | 2.0 | 1.6 | 1.6 | 1.5 | #2 |
| 1.7 | 1.6 | 1.6 | |||||
| 3.3 | 3.2 | 3.1 | |||||
| 2 | 3 | 2 | |||||
| 3 | Tereza PAZINOVA | KEK | 3.0 | 1.5 | 1.7 | 1.5 | #3 |
| 1.5 | 1.8 | 1.5 | |||||
| 3.0 | 3.5 | 3.0 | |||||
| 3 | 2 | 3 | |||||
| 4 | Laura DORNIAKOVA | LM | 4.0 | 1.3 | 1.4 | 1.4 | #1 |
| 1.4 | 1.4 | 1.4 | |||||
| 2.7 | 2.8 | 2.8 | |||||
| 4 | 4 | 4 | |||||
| 5 | Irena DUBOVSKA | LM | 5.0 | 1.3 | 1.3 | 1.3 | #4 |
| 1.3 | 1.3 | 1.3 | |||||
| 2.6 | 2.6 | 2.6 | |||||
| 5 | 5 | 5 | |||||
| 6 | Andrea DUBOVSKA | LM | 6.0 | 1.2 | 1.2 | 1.2 | #5 |
| 1.2 | 1.2 | 1.2 | |||||
| 2.4 | 2.4 | 2.4 | |||||
| 6 | 6 | 6 | |||||
Last Update: 27.1.2013 13:17