| SPl. | Name | Nat. | Points | TN | TN | PN | BA | ZA | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana GOMBARCIKOVA | PN | 1.0 | 3.2 | 3.1 | 3.2 | 3.2 | 3.1 | #14 |
| 3.6 | 3.8 | 3.4 | 3.3 | 3.4 | |||||
| 6.8 | 6.9 | 6.6 | 6.5 | 6.5 | |||||
| 1 | 1 | 1 | 2 | 1 | |||||
| 2 | Eva MISKOVICOVA | BB | 2.0 | 3.0 | 2.8 | 3.2 | 3.2 | 3.1 | #7 |
| 2.6 | 3.5 | 3.3 | 3.4 | 3.2 | |||||
| 5.6 | 6.3 | 6.5 | 6.6 | 6.3 | |||||
| 4 | 2 | 2 | 1 | 2 | |||||
| 3 | Vladimira BICANOVSKA | TN | 3.0 | 2.6 | 2.5 | 2.7 | 2.7 | 2.4 | #8 |
| 2.9 | 3.1 | 3.0 | 3.1 | 2.7 | |||||
| 5.5 | 5.6 | 5.7 | 5.8 | 5.1 | |||||
| 5 | 3 | 3 | 4 | 6 | |||||
| 4 | Terezia VISELKOVA | PU | 4.0 | 2.6 | 2.5 | 2.5 | 2.8 | 2.5 | #3 |
| 3.0 | 3.0 | 3.1 | 3.0 | 3.0 | |||||
| 5.6 | 5.5 | 5.6 | 5.8 | 5.5 | |||||
| 3 | 4 | 4 | 5 | 3 | |||||
| 5 | Nikoleta MOLNAROVA | NRH | 5.0 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 | #12 |
| 3.2 | 2.9 | 2.6 | 2.5 | 2.9 | |||||
| 5.8 | 5.5 | 5.1 | 5.1 | 5.5 | |||||
| 2 | 5 | 6 | 6 | 4 | |||||
| 6 | Lucia STRAKOVA | BB | 6.0 | 2.6 | 2.3 | 2.6 | 2.9 | 2.5 | #10 |
| 2.8 | 2.8 | 2.9 | 3.0 | 2.9 | |||||
| 5.4 | 5.1 | 5.5 | 5.9 | 5.4 | |||||
| 6 | 6 | 5 | 3 | 5 | |||||
| 7 | Alzbeta MISKOVSKA | PB | 7.0 | 2.3 | 2.0 | 2.2 | 2.2 | 2.2 | #1 |
| 2.6 | 2.4 | 2.7 | 2.3 | 2.7 | |||||
| 4.9 | 4.4 | 4.9 | 4.5 | 4.9 | |||||
| 8 | 8 | 7 | 7 | 7 | |||||
| 8 | Ema LISKOVA | HAM | 8.0 | 2.3 | 2.3 | 2.4 | 2.1 | 2.2 | #15 |
| 2.9 | 2.5 | 2.5 | 2.2 | 2.5 | |||||
| 5.2 | 4.8 | 4.9 | 4.3 | 4.7 | |||||
| 7 | 7 | 8 | 9 | 8 | |||||
| 9 | Jana BARTONOVA | BAP | 9.0 | 2.4 | 2.2 | 2.3 | 2.1 | 2.2 | #16 |
| 2.5 | 2.2 | 2.4 | 2.2 | 2.0 | |||||
| 4.9 | 4.4 | 4.7 | 4.3 | 4.2 | |||||
| 9 | 9 | 9 | 9 | 11 | |||||
| 10 | Alexandra GELETOVA | SNV | 10.0 | 2.4 | 2.1 | 2.3 | 2.3 | 2.3 | #2 |
| 2.4 | 2.0 | 1.7 | 1.9 | 2.3 | |||||
| 4.8 | 4.1 | 4.0 | 4.2 | 4.6 | |||||
| 10 | 11 | 15 | 12 | 9 | |||||
| 11 | Natasa VERNARCOVA | NRH | 11.0 | 2.1 | 2.0 | 1.9 | 2.3 | 2.0 | #5 |
| 2.3 | 1.9 | 2.3 | 2.1 | 2.2 | |||||
| 4.4 | 3.9 | 4.2 | 4.4 | 4.2 | |||||
| 14 | 13 | 12 | 8 | 10 | |||||
| 12 | Lucia HORVATOVA | TN | 12.0 | 2.1 | 1.9 | 2.0 | 1.9 | 2.0 | #4 |
| 2.5 | 2.1 | 2.2 | 2.1 | 2.1 | |||||
| 4.6 | 4.0 | 4.2 | 4.0 | 4.1 | |||||
| 11 | 12 | 13 | 14 | 12 | |||||
| 13 | Patricia PETRAKOVA | NRH | 13.0 | 2.2 | 2.1 | 1.8 | 2.0 | 1.9 | #17 |
| 2.3 | 2.2 | 2.1 | 2.2 | 2.1 | |||||
| 4.5 | 4.3 | 3.9 | 4.2 | 4.0 | |||||
| 12 | 10 | 16 | 11 | 14 | |||||
| 14 | Paula KREKACOVA | PU | 14.0 | 2.0 | 1.8 | 2.0 | 1.8 | 1.9 | #9 |
| 2.4 | 2.0 | 2.6 | 1.9 | 2.0 | |||||
| 4.4 | 3.8 | 4.6 | 3.7 | 3.9 | |||||
| 13 | 15 | 10 | 15 | 16 | |||||
| 15 | Kristina GALICOVA | BB | 15.0 | 2.2 | 2.0 | 1.9 | 1.7 | 2.0 | #13 |
| 2.2 | 1.9 | 2.2 | 1.8 | 2.1 | |||||
| 4.4 | 3.9 | 4.1 | 3.5 | 4.1 | |||||
| 15 | 13 | 14 | 16 | 12 | |||||
| 16 | Petra PRITRSKA | HAM | 16.0 | 1.9 | 1.7 | 2.0 | 1.9 | 1.9 | #11 |
| 2.1 | 1.9 | 2.4 | 2.2 | 2.1 | |||||
| 4.0 | 3.6 | 4.4 | 4.1 | 4.0 | |||||
| 16 | 16 | 11 | 13 | 14 | |||||
| 17 | Veronika SMOLKOVA | NRM | 17.0 | 1.1 | 1.2 | 1.2 | 1.0 | 1.1 | #6 |
| 1.2 | 1.1 | 1.2 | 1.0 | 1.1 | |||||
| 2.3 | 2.3 | 2.4 | 2.0 | 2.2 | |||||
| 17 | 17 | 17 | 17 | 17 | |||||
Last Update: 2.2.2013 13:19