| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebeka SNOPEKOVA | BAP | 28.19 | 16.57 | 11.62 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #12 | |
| 2 | Romana WEINDLINGOVA | ZAK | 26.39 | 15.27 | 11.12 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #2 | |
| 3 | Sabina DRABOVA | NM | 25.60 | 14.60 | 11.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #11 | |
| 4 | Miroslava MAGULOVA | TT | 24.50 | 14.50 | 10.00 | 3.42 | 2.92 | 3.08 | 3.08 | 0.00 | #9 | |
| 5 | Alexandra HAGAROVA | TT | 23.95 | 14.97 | 9.98 | 3.25 | 3.08 | 3.08 | 3.08 | 1.00 | #3 | |
| 6 | Eva Ester FERJOVA | PO | 22.70 | 13.90 | 8.80 | 2.92 | 2.50 | 2.83 | 2.75 | 0.00 | #5 | |
| 7 | Timea STUDENCOVA | TT | 22.66 | 13.00 | 10.66 | 3.33 | 3.08 | 3.42 | 3.50 | 1.00 | #13 | |
| 8 | Daniela HOVANOVA | KEK | 19.50 | 11.10 | 8.40 | 2.92 | 2.50 | 2.58 | 2.50 | 0.00 | #8 | |
| 9 | Nicol KORENA | KEK | 19.37 | 10.97 | 8.40 | 2.75 | 2.42 | 2.75 | 2.58 | 0.00 | #7 | |
| 10 | Nina OLHOVA | PO | 19.36 | 11.70 | 7.66 | 2.75 | 2.33 | 2.25 | 2.25 | 0.00 | #1 | |
| 11 | Katarina LATECKOVA | NR | 18.66 | 10.80 | 7.86 | 2.75 | 2.33 | 2.50 | 2.25 | 0.00 | #10 | |
| 12 | Sandra KOSOVA | ZVK | 16.71 | 7.77 | 8.94 | 3.08 | 2.67 | 2.75 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17. 2. 2013 17:30