| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava HRINAKOVA | KEK | 33.84 | 16.82 | 17.02 | 4.17 | 4.17 | 4.25 | 4.25 | 4.42 | 0.00 | #3 | |
| 2 | Patricia MISCIKOVA | PO | 33.73 | 18.35 | 15.38 | 3.83 | 3.75 | 3.83 | 3.83 | 4.00 | 0.00 | #2 | |
| 3 | Kristina CAPLOVA | TT | 29.68 | 16.48 | 13.20 | 3.42 | 3.33 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | |
| 4 | Lubica KADLICKOVA | TT | 28.66 | 15.80 | 12.86 | 3.33 | 3.17 | 3.08 | 3.25 | 3.25 | 0.00 | #5 | |
| 5 | Lucia POLACKOVA | TT | 28.54 | 14.60 | 13.94 | 3.67 | 3.33 | 3.50 | 3.42 | 3.50 | 0.00 | #6 | |
| 6 | Livia LORINCIKOVA | BB | 26.30 | 14.50 | 11.80 | 3.08 | 2.75 | 2.92 | 3.00 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24. 2. 2013 15:57