| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristian KOZMA | PO | 22.15 | 10.47 | 11.68 | 1.92 | 1.92 | 2.00 | 0.00 | #5 | |
| 2 | Denis ZIVAK | ZAK | 19.99 | 9.83 | 10.16 | 1.75 | 1.58 | 1.75 | 0.00 | #4 | |
| 3 | Viktor VAVRINEC | BAK | 19.84 | 8.50 | 11.34 | 1.92 | 1.83 | 1.92 | 0.00 | #1 | |
| 4 | Patrik SLAVA | ZVK | 18.27 | 7.77 | 10.50 | 1.75 | 1.75 | 1.75 | 0.00 | #2 | |
| 5 | Patrik RAZGA | LM | 16.40 | 7.90 | 9.00 | 1.50 | 1.50 | 1.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24. 2. 2013 15:58