| SPl. | Name | Nat. | Points | PO | KE | LM | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Nikoleta DRABOVA | PU | 1.0 | 2.3 | 2.2 | 2.4 | #3 |
| 2.5 | 2.1 | 2.2 | |||||
| 4.8 | 4.3 | 4.6 | |||||
| 1 | 1 | 1 | |||||
| 2 | Kristina BABINCOVA | HE | 2.0 | 2.1 | 1.8 | 2.3 | #2 |
| 2.4 | 2.1 | 2.0 | |||||
| 4.5 | 3.9 | 4.3 | |||||
| 2 | 2 | 2 | |||||
| 3 | Ingrid BENKOVA | ZVK | 3.0 | 1.8 | 1.8 | 1.9 | #1 |
| 1.7 | 1.7 | 1.7 | |||||
| 3.5 | 3.5 | 3.6 | |||||
| 3 | 3 | 4 | |||||
| 4 | Jana JANICZEKOVA | ZVK | 4.0 | 1.7 | 1.6 | 1.8 | #4 |
| 1.6 | 1.6 | 1.8 | |||||
| 3.3 | 3.2 | 3.6 | |||||
| 4 | 4 | 3 | |||||
Last Update: 3.3.2013 17:33