| SPl. | Name | Nat. | Points | KE | LM | PO | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Tatiana GOMBARCIKOVA | PN | 1.0 | 2.5 | 2.4 | 2.0 | #3 |
| 3.3 | 2.7 | 2.5 | |||||
| 5.8 | 5.1 | 4.5 | |||||
| 1 | 1 | 1 | |||||
| 2 | Eva MISKOVICOVA | BB | 2.0 | 2.6 | 2.5 | 2.2 | #4 |
| 2.6 | 2.5 | 2.1 | |||||
| 5.2 | 5.0 | 4.3 | |||||
| 2 | 2 | 3 | |||||
| 3 | Lucia STRAKOVA | BB | 3.0 | 2.1 | 2.0 | 2.0 | #1 |
| 2.3 | 2.3 | 2.4 | |||||
| 4.4 | 4.3 | 4.4 | |||||
| 3 | 3 | 2 | |||||
| 4 | Alexandra GELETOVA | SNV | 4.0 | 2.0 | 2.3 | 1.9 | #2 |
| 2.0 | 2.0 | 2.0 | |||||
| 4.0 | 4.3 | 3.9 | |||||
| 4 | 4 | 4 | |||||
Last Update: 3. 3.2013 14:58