| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Sofia PUCHEROVA | PO | 41.74 | 21.47 | 20.27 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #3 | |
| 2 | Ema GABANIOVA | BB | 39.11 | 20.30 | 18.81 | 2.92 | 2.92 | 2.92 | 3.00 | 0.00 | #5 | |
| 3 | Natalia SUMICHRASTOVA | KEK | 39.10 | 19.90 | 19.20 | 3.25 | 3.00 | 3.00 | 2.75 | 0.00 | #2 | |
| 4 | Bibiana SNOPKOVA | BB | 35.26 | 18.72 | 16.54 | 2.75 | 2.42 | 2.67 | 2.50 | 0.00 | #1 | |
| 5 | Viktoria SABOVA | BB | 33.71 | 17.70 | 16.01 | 2.67 | 2.50 | 2.42 | 2.42 | 0.00 | #4 | |
| 6 | Katarina SMUTNA | ZAK | 33.26 | 16.40 | 17.86 | 2.75 | 2.83 | 2.75 | 2.83 | 1.00 | #6 | |
| 7 | Alexandra GNIPOVA | HE | 21.49 | 9.42 | 13.07 | 2.17 | 1.92 | 2.00 | 2.08 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3. 3. 2013 11:16