| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub KRSNAK | PN | 31.11 | 18.37 | 12.74 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #3 | |
| 2 | Frantisek KURIMSKY | PO | 22.83 | 13.30 | 9.53 | 2.75 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
| 3 | Simon FUKAS | BAS | 22.78 | 12.80 | 9.98 | 3.00 | 2.58 | 2.75 | 2.75 | 0.00 | #1 | |
| 4 | Renatus DERLER | BAK | 19.31 | 10.90 | 8.41 | 2.42 | 2.25 | 2.33 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10. 3. 2013 16:19