| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon FUKAS | BAS | 48.53 | 24.47 | 25.06 | 3.58 | 3.42 | 3.50 | 3.42 | 1.00 | #3 | |
| 2 | Bohus HRNEK | KCK | 45.69 | 22.53 | B | 24.16 | 3.42 | 3.33 | 3.42 | 3.25 | 1.00 | #1 |
| 3 | Frantisek KURIMSKY | PO | 41.34 | 21.50 | 20.84 | 3.00 | 2.83 | 2.92 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10. 11. 2013 18:35