| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca KAVECKA | ZAF | 29.73 | 16.69 | 13.04 | 2.50 | 2.67 | 2.50 | 0.00 | #10 | |
| 2 | Magdalena MUSKOVA | ZAS | 28.95 | 15.05 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #5 | |
| 3 | Petra RESETKOVA | TN | 26.07 | 14.32 | 12.75 | 2.50 | 2.50 | 2.50 | 1.00 | #17 | |
| 4 | Alexandra FILCOVA | BAS | 24.10 | 12.20 | 11.90 | 2.25 | 2.42 | 2.33 | 0.00 | #15 | |
| 5 | Agata BACOVA | TN | 23.66 | 12.18 | 11.48 | 2.17 | 2.33 | 2.25 | 0.00 | #2 | |
| 6 | Martina PETRICOVA | KCK | 21.80 | 11.60 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #9 | |
| 7 | Julia CURILLOVA | LM | 21.76 | 11.13 | 10.63 | 2.00 | 2.17 | 2.08 | 0.00 | #7 | |
| 8 | Zuzana DAUBNEROVA | BAP | 21.16 | 10.39 | 10.77 | 2.08 | 2.25 | 2.00 | 0.00 | #14 | |
| 9 | Timea GERTLER | BAP | 20.78 | 10.36 | 10.92 | 2.17 | 2.25 | 2.00 | 0.50 | #21 | |
| 10 | Emilia BUCHOVA | ZVM | 20.66 | 8.90 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #20 | |
| 11 | Daniela HRABOVSKA | KCK | 19.55 | 9.50 | 10.05 | 2.00 | 2.08 | 1.83 | 0.00 | #12 | |
| 12 | Lenka KOLEKOVA | LM | 18.42 | 9.36 | 9.06 | 1.83 | 1.83 | 1.67 | 0.00 | #13 | |
| 13 | Dorotka KRONOVA | PO | 18.14 | 9.78 | 8.36 | 1.75 | 1.58 | 1.58 | 0.00 | #8 | |
| 14 | Tereza ONDECKOVA | RK | 16.61 | 8.45 | 8.66 | 1.75 | 1.67 | 1.67 | 0.50 | #19 | |
| 15 | Nicole BEBKOVA | PO | 16.38 | 8.30 | 8.08 | 1.75 | 1.50 | 1.50 | 0.00 | #16 | |
| 16 | Leticia SZALAY | PO | 14.89 | 7.10 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #6 | |
| 17 | Lenka ANDREJKOVA | PO | 13.90 | 7.09 | 6.81 | 1.50 | 1.25 | 1.25 | 0.00 | #3 | |
| 18 | Alexandra KRALIKOVA | LM | 13.85 | 6.84 | 7.51 | 1.58 | 1.42 | 1.42 | 0.50 | #11 | |
| 19 | Sona MINDOVA | HN | 11.24 | 5.57 | 5.67 | 1.08 | 1.25 | 1.00 | 0.00 | #1 | |
| 20 | Anna SVIATKOVA | KCK | 11.06 | 5.53 | 5.53 | 1.25 | 1.00 | 1.00 | 0.00 | #4 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 4 | ||
| 19 | Veronika ONDECKOVA | RK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10. 11. 2013 18:35