| Date | Time | Category | Segment |
|---|---|---|---|
| 20. 12. 2013 | |||
| 12:15:00 | Novice Pairs | Short Program | |
| 12:30:00 | Junior Pairs | Short Program | |
| 12:45:00 | Pairs | Short Program | |
| 13:15:00 | Junior Ice Dancing | Short Dance | |
| 15:30:00 | Men | Short Program | |
| 21. 12. 2013 | |||
| 10:30:00 | Novice Pairs | Free Skating | |
| 10:45:00 | Junior Pairs | Free Skating | |
| 11:00:00 | Pairs | Free Skating | |
| 11:30:00 | Junior Ice Dancing | Free Dance | |
| 13:00:00 | Ladies | Short Program | |
| 17:30:00 | Men | Free Skating | |
| 20:45:00 | Ice Dancing | Short Dance | |
| 22. 12. 2013 | |||
| 12:00:00 | Ice Dancing | Free Dance | |
| 13:00:00 | Ladies | Free Skating |
Last Update: 22. 12. 2013 17:07