| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina PASTIERIKOVA | PO | 30.77 | 18.02 | 12.75 | 2.75 | 2.33 | 2.42 | 0.00 | #19 | ||
| 2 | Ema DOBOSZOVA | ZAS | 30.52 | 17.76 | 12.76 | 2.75 | 2.50 | 2.25 | 0.00 | #6 | ||
| 3 | Christiana HOMZOVA | PO | 27.58 | 15.39 | 12.19 | 2.42 | 2.50 | 2.25 | 0.00 | #4 | ||
| 4 | Patricia GALOVA | TT | 26.73 | 15.40 | 11.33 | 2.50 | 2.08 | 2.08 | 0.00 | #2 | ||
| 5 | Jana NOVACKA | PU | 25.43 | 13.53 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #1 | ||
| 6 | Emma STULAJTEROVA | BAP | 24.54 | 13.92 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #14 | ||
| 7 | Alexandra VARGONCIKOVA | RK | 23.94 | 12.46 | 11.48 | 2.50 | 2.17 | 2.08 | 0.00 | #3 | ||
| 8 | Klaudia TOULOVA | TT | 22.80 | 12.03 | 11.77 | 2.50 | 2.25 | 2.17 | 1.00 | #15 | ||
| 9 | Laura MOHNACZKA | BAS | 21.47 | 10.27 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #17 | ||
| 10 | Barbora CUNDERLIKOVA | ZVM | 20.84 | 11.77 | 10.07 | 2.17 | 2.00 | 1.75 | 1.00 | #9 | ||
| 11 | Veronika BARANOVA | BAS | 20.78 | 11.01 | 9.77 | 1.92 | 2.00 | 1.83 | 0.00 | #5 | ||
| 12 | Katarina KLESTINCOVA | TT | 20.39 | 11.61 | 9.78 | 2.17 | 1.83 | 1.75 | 1.00 | #10 | ||
| 13 | Valeria VRABLIKOVA | NMV | 20.20 | 11.06 | 9.64 | 1.75 | 1.92 | 2.00 | 0.50 | #11 | ||
| 14 | Katarina RAKOCZIOVA | BAS | 19.35 | 8.86 | 10.49 | 1.92 | 2.17 | 2.08 | 0.00 | #18 | ||
| 15 | Kristina GBELSKA | BAK | 19.33 | 10.06 | 9.77 | 1.92 | 2.00 | 1.83 | 0.50 | #7 | ||
| 16 | Tereza PAVLIKOVA | PB | 17.10 | 7.62 | 9.48 | 1.83 | 1.92 | 1.83 | 0.00 | #13 | ||
| 17 | Tatiana BALLOVA | NRM | 15.99 | 8.48 | 7.51 | 1.67 | 1.33 | 1.42 | 0.00 | #16 | ||
| 18 | Laura TAPUSIKOVA | NRH | 15.81 | 7.30 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #12 | ||
| 19 | Natalie BREZNOVA | HAM | 15.51 | 8.71 | 7.80 | 1.67 | 1.42 | 1.50 | 1.00 | #8 | ||
| 20 | Ruth Olivia MANOVA | BAK | 14.04 | 6.32 | 8.22 | 1.75 | 1.58 | 1.50 | 0.50 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1. 1. 2014 19:41