| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Nina LETENAYOVA | BAP | BAP | 80.31 | 1 | 2 |
| 2 | Rebeka SNOPEKOVA | BAP | BAP | 78.30 | 2 | 1 |
| 3 | Ema GABANIOVA | BB | BB | 69.55 | 5 | 5 |
| 4 | Lucia STEFANKOVA | NRH | NRH | 68.68 | 9 | 4 |
| 5 | Izabela FRISOVA | NRH | NRH | 66.53 | 8 | 6 |
| 6 | Timea STUDENCOVA | TT | TT | 66.10 | 12 | 3 |
| 7 | Iva NOVACKA | NMV | NMV | 65.44 | 3 | 8 |
| 8 | Bibiana SNOPKOVA | BB | BB | 64.88 | 7 | 7 |
| 9 | Lujza KLIESTENCOVA | NMV | NMV | 60.74 | 4 | 11 |
| 10 | Viktoria SABOVA | BB | BB | 60.25 | 6 | 10 |
| 11 | Nicol KORENA | KCKE | KCK | 58.43 | 10 | 9 |
| 12 | Katarina SMUTNA | ZAK | ZAK | 54.94 | 11 | 12 |
| 13 | Lea MAJERNIKOVA | BAJ | BAJ | 40.81 | 13 | 13 |
| 14 | Lucia STRAKOVA | BB | BB | 38.84 | 14 | 14 |
| 15 | Alexandra GNIPOVA | HN | HN | 29.83 | 15 | 15 |
Last Update: 21. 1. 2014 5:30