| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema MAROSIOVA | BAP | BAP | 63.04 | 30.24 | 32.80 | 4.25 | 3.83 | 4.25 | 4.17 | 4.00 | 0.00 | #10 | |
| 2 | Alexandra HAGAROVA | TT | TT | 62.01 | 32.88 | 30.13 | 4.00 | 3.75 | 3.58 | 3.75 | 3.75 | 1.00 | #8 | |
| 3 | Sabina DRABOVA | NMV | NMV | 57.09 | 28.16 | 28.93 | 3.75 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #9 | |
| 4 | Katarina BROSKOVA | NMV | NMV | 56.33 | 25.86 | 31.47 | 4.17 | 3.75 | 3.92 | 3.83 | 4.00 | 1.00 | #7 | |
| 5 | Lubica KADLICKOVA | TT | TT | 50.80 | 26.07 | 25.73 | 3.50 | 3.00 | 3.25 | 3.08 | 3.25 | 1.00 | #5 | |
| 6 | Patricia MISCIKOVA | PO | PO | 50.50 | 25.10 | 26.40 | 3.50 | 3.08 | 3.42 | 3.17 | 3.33 | 1.00 | #1 | |
| 7 | Kristina CAPLOVA | TT | TT | 50.37 | 25.91 | 25.46 | 3.50 | 3.00 | 3.08 | 3.25 | 3.08 | 1.00 | #2 | |
| 8 | Zuzana LALINSKA | ZAK | ZAK | 48.16 | 23.16 | 26.00 | 3.50 | 3.00 | 3.25 | 3.17 | 3.33 | 1.00 | #4 | |
| 9 | Vladimira MESSERSCHMIDTOVA | BB | BB | 45.16 | 17.83 | 27.33 | 3.58 | 3.25 | 3.50 | 3.25 | 3.50 | 0.00 | #6 | |
| 10 | Livia LORINCIKOVA | BB | BB | 39.81 | 18.01 | 22.80 | 2.92 | 2.67 | 2.83 | 2.83 | 3.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21. 1. 2014 5:30