| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia MISCIKOVA | PO | 30.87 | 17.89 | 13.98 | 3.58 | 3.33 | 3.58 | 3.50 | 3.50 | 1.00 | #2 | ||
| 2 | Alexandra HAGAROVA | TT | 30.57 | 17.63 | 13.94 | 3.75 | 3.50 | 3.50 | 3.42 | 3.25 | 1.00 | #4 | ||
| 3 | Sabina DRABOVA | NMV | 30.19 | 16.85 | 14.34 | 3.67 | 3.50 | 3.67 | 3.58 | 3.50 | 1.00 | #6 | ||
| 4 | Viktoria MITANOVA | BAP | 29.71 | 16.11 | 13.60 | 3.50 | 3.25 | 3.33 | 3.50 | 3.42 | 0.00 | #1 | ||
| 5 | Zuzana LALINSKA | ZAK | 28.76 | 15.74 | 13.02 | 3.42 | 3.25 | 3.17 | 3.17 | 3.25 | 0.00 | #7 | ||
| 6 | Kristina CAPLOVA | TT | 28.21 | 15.95 | 13.26 | 3.50 | 3.25 | 3.25 | 3.33 | 3.25 | 1.00 | #3 | ||
| 7 | Diana KMETOVA | ZVK | 25.04 | 12.38 | 12.66 | 3.25 | 3.00 | 3.33 | 3.08 | 3.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2. 2. 2014 16:01