| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia GALOVA | TT | 32.37 | 18.47 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #17 | ||
| 2 | Ema DOBOSZOVA | ZAS | 30.14 | 17.46 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #3 | ||
| 3 | Christiana HOMZOVA | PO | 29.72 | 16.54 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #16 | ||
| 4 | Klaudia TOULOVA | TT | 25.97 | 14.30 | 12.17 | 2.50 | 2.33 | 2.33 | 0.50 | #5 | ||
| 5 | Emma STULAJTEROVA | BAP | 25.10 | 13.62 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #1 | ||
| 6 | Barbora CUNDERLIKOVA | ZVM | 24.97 | 13.42 | 12.05 | 2.42 | 2.25 | 2.42 | 0.50 | #2 | ||
| 7 | Katarina KLESTINCOVA | TT | 23.71 | 12.17 | 12.04 | 2.50 | 2.33 | 2.25 | 0.50 | #18 | ||
| 8 | Jana NOVACKA | PU | 22.78 | 11.37 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #14 | ||
| 9 | Laura MOHNACZKA | BAS | 21.77 | 10.15 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #8 | ||
| 10 | Dominika HATADAMOVA | ZVK | 20.98 | 10.07 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #7 | ||
| 11 | Katarina RAKOCZIOVA | BAS | 20.43 | 9.80 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #4 | ||
| 12 | Ruth Olivia MANOVA | BAK | 20.25 | 9.69 | 11.06 | 2.25 | 2.08 | 2.17 | 0.50 | #11 | ||
| 13 | Valeria VRABLIKOVA | NMV | 18.79 | 10.16 | 10.63 | 2.25 | 2.00 | 2.00 | 2.00 | #12 | ||
| 14 | Tatiana BALLOVA | NRM | 17.42 | 8.84 | 9.08 | 1.92 | 1.75 | 1.67 | 0.50 | #10 | ||
| 15 | Dominika CHOVANCOVA | ZVM | 14.79 | 7.00 | 7.79 | 1.58 | 1.50 | 1.50 | 0.00 | #9 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 3 | |||
| 15 | Laura TAPUSIKOVA | NRH |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2. 2. 2014 16:01