| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava HRINAKOVA | KEK | 34.72 | 18.60 | 17.12 | 4.33 | 4.17 | 4.25 | 4.33 | 4.33 | 1.00 | #4 | ||
| 2 | Sabina DRABOVA | NMV | 32.91 | 17.85 | 15.06 | 3.83 | 3.75 | 3.83 | 3.67 | 3.75 | 0.00 | #3 | ||
| 3 | Kristina CAPLOVA | TT | 29.54 | 16.48 | 14.06 | 3.75 | 3.50 | 3.33 | 3.50 | 3.50 | 1.00 | #6 | ||
| 4 | Patricia MISCIKOVA | PO | 29.41 | 15.73 | 14.68 | 3.75 | 3.58 | 3.67 | 3.67 | 3.67 | 1.00 | #1 | ||
| 5 | Vladimira MESSERSCHMIDTOVA | BB | 25.80 | 12.60 | 13.20 | 3.50 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #5 | ||
| 6 | Livia LORINCIKOVA | BB | 25.20 | 12.80 | 12.40 | 3.25 | 3.00 | 3.08 | 3.00 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23. 2. 2014 18:09