| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabina DRABOVA | NMV | 59.57 | 31.96 | 27.61 | 3.58 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #5 | ||
| 2 | Miroslava HRINAKOVA | KEK | 57.76 | 26.63 | 32.13 | 3.92 | 3.92 | 4.08 | 4.08 | 4.08 | 1.00 | #6 | ||
| 3 | Patricia MISCIKOVA | PO | 55.68 | 28.34 | 27.34 | 3.50 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | ||
| 4 | Vladimira MESSERSCHMIDTOVA | BB | 46.21 | 23.94 | 24.27 | 3.25 | 3.00 | 3.00 | 2.92 | 3.00 | 2.00 | #3 | ||
| 5 | Kristina CAPLOVA | TT | 44.42 | 22.82 | 23.60 | 3.42 | 2.92 | 2.83 | 2.83 | 2.75 | 2.00 | #4 | ||
| 6 | Livia LORINCIKOVA | BB | 39.49 | 18.76 | 21.73 | 2.75 | 2.67 | 2.58 | 2.75 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23. 2. 2014 18:09