| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver KUBACAK | ZAS | 28.22 | 13.88 | 14.84 | 2.50 | 2.50 | 2.42 | 0.50 | #1 | ||
| 2 | Patrik RAZGA | LM | 25.79 | 13.13 | 13.66 | 2.25 | 2.25 | 2.33 | 1.00 | #5 | ||
| 3 | Kristian KOZMA | PO | 25.00 | 11.50 | 14.00 | 2.42 | 2.33 | 2.25 | 0.50 | #8 | ||
| 4 | Patrik SLAVA | ZVK | 22.50 | 9.34 | 13.16 | 2.25 | 2.08 | 2.25 | 0.00 | #4 | ||
| 5 | Martin LOKAJ | ZAF | 20.36 | 9.36 | 11.50 | 2.00 | 1.92 | 1.83 | 0.50 | #9 | ||
| 6 | Matus KUCERA | LM | 20.33 | 8.83 | 11.50 | 2.00 | 1.83 | 1.92 | 0.00 | #3 | ||
| 7 | Matej CURIK | ZAK | 19.52 | 8.84 | 10.68 | 1.67 | 1.75 | 1.92 | 0.00 | #6 | ||
| 8 | Patrik GRABAN | KEF | 13.79 | 4.63 | 9.16 | 1.50 | 1.50 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23. 2. 2014 18:09