| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Amelia JACKSON | AUS | |
| 2 | Isabella SCHUSTER-VELISSARIOU | GRE | |
| 3 | Laura JOO | MAC | HUN |
| 4 | Doris PIRCHER | ITA | |
| 5 | Kristina CAPLOVA | TT | SVK |
| 6 | Bronislava DOBIASOVA | NMV | SVK |
| 7 | Izabela FRISOVA | NRH | SVK |
| 8 | Alexandra HAGAROVA | TT | SVK |
| 9 | Lubica KADLICKOVA | TT | SVK |
| 10 | Lujza KLIESTENCOVA | NMV | SVK |
| 11 | Nina LETENAYOVA | BAP | SVK |
| 12 | Livia LORINCIKOVA | BB | SVK |
| 13 | Miroslava MAGULOVA | TT | SVK |
| 14 | Ema MAROSIOVA | BAP | SVK |
| 15 | Vladimira MESSERSCHMIDTOVA | BB | SVK |
| 16 | Viktoria MITANOVA | BAP | SVK |
| 17 | Iva NOVACKA | NMV | SVK |
| 18 | Rebeca SNOPEKOVA | BAP | SVK |
| 19 | Timea STUDENCOVA | TT | SVK |
| 20 | Vivian LE | USA | |
| 21 | Hannah MILLER | USA | |
| 22 | Olivia SERAFINI | USA |
Last Update: 12/14/2014 18:43