| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie EUDINE | FRA | 54.09 | 27.96 | 26.13 | 4.33 | 3.67 | 4.25 | 4.08 | 0.00 | #14 | ||
| 2 | Cleo HAMON | FRA | 52.53 | 27.46 | 25.07 | 3.92 | 3.58 | 4.00 | 4.17 | 0.00 | #16 | ||
| 3 | Maria Sofia PUCHEROVA | KEF | SVK | 51.65 | 24.86 | 26.79 | 4.25 | 3.83 | 4.33 | 4.33 | 0.00 | #18 | |
| 4 | Barbora PLASOVSKA | CZE | 47.30 | 23.43 | 23.87 | 3.92 | 3.42 | 3.83 | 3.75 | 0.00 | #13 | ||
| 5 | Ema GABANIOVA | BB | SVK | 45.87 | 22.87 | 24.00 | 3.83 | 3.50 | 3.92 | 3.75 | 1.00 | #15 | |
| 6 | Sona CHALANYOVA | TT | SVK | 44.87 | 23.87 | 22.00 | 3.58 | 3.25 | 3.50 | 3.42 | 1.00 | #7 | |
| 7 | Lucia STEFANKOVA | NRH | SVK | 44.38 | 21.57 | 22.81 | 3.67 | 3.42 | 3.67 | 3.50 | 0.00 | #9 | |
| 8 | Bibiana SNOPKOVA | BB | SVK | 43.21 | 21.07 | 22.14 | 3.42 | 3.17 | 3.58 | 3.67 | 0.00 | #11 | |
| 9 | Michaela CAPLOVA | TT | SVK | 43.14 | 22.67 | 21.47 | 3.50 | 3.17 | 3.42 | 3.33 | 1.00 | #8 | |
| 10 | Palina HOSKULDSDOTTIR | ISL | 42.90 | 20.77 | 22.13 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #12 | ||
| 11 | Karen SOVJAKOVA | CZE | 42.67 | 20.40 | 22.27 | 3.75 | 3.17 | 3.50 | 3.50 | 0.00 | #17 | ||
| 12 | Sona MUSINSKA | NRH | SVK | 41.80 | 21.00 | 20.80 | 3.42 | 2.92 | 3.33 | 3.33 | 0.00 | #2 | |
| 13 | Simona SULIKOVA | BAP | SVK | 39.60 | 18.80 | 20.80 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #10 | |
| 14 | Viktoria SABOVA | BB | SVK | 36.87 | 18.60 | 18.27 | 2.92 | 2.50 | 3.00 | 3.00 | 0.00 | #5 | |
| 15 | Kata GYARMATI | MAC | HUN | 34.14 | 18.00 | 16.14 | 2.75 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
| 16 | Lucia SURMANOVA | NRH | SVK | 33.16 | 17.43 | 17.73 | 3.08 | 2.50 | 2.83 | 2.67 | 2.00 | #1 | |
| 17 | Nina LEMBAKOVA | BAP | SVK | 32.84 | 14.70 | 18.14 | 2.92 | 2.58 | 2.92 | 2.92 | 0.00 | #4 | |
| 18 | Lea MAJERNIKOVA | BAJ | SVK | 26.97 | 13.77 | 15.20 | 2.58 | 2.17 | 2.33 | 2.42 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/14/2014 18:43