| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Bronislava DOBIASOVA | NMV | NMV | 119.96 | 1 | 1 |
| 2 | Alexandra HAGAROVA | TT | TT | 110.47 | 3 | 2 |
| 3 | Nina LETENAYOVA | BAP | BAP | 103.51 | 2 | 6 |
| 4 | Miroslava MAGULOVA | TT | TT | 103.28 | 4 | 4 |
| 5 | Miroslava HRINAKOVA | KEK | KEK | 99.82 | 6 | 3 |
| 6 | Patricia MISCIKOVA | PO | PO | 99.29 | 5 | 5 |
| 7 | Viktoria MITANOVA | BAP | BAP | 87.34 | 8 | 7 |
| 8 | Iva NOVACKA | NMV | NMV | 84.45 | 10 | 8 |
| 9 | Eva Ester FERJOVA | PO | PO | 81.61 | 7 | 11 |
| 10 | Nina OLHOVA | PO | PO | 81.28 | 11 | 9 |
| 11 | Lujza KLIESTENCOVA | PN | PN | 79.43 | 9 | 12 |
| 12 | Livia LORINCIKOVA | BB | BB | 77.18 | 12 | 10 |
Last Update: 15. 3. 2015 16:54