| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Maria Sofia PUCHEROVA | KEF | SVK | 76.44 | 1 | 2 |
| 2 | Bibiana SNOPKOVA | BB | BB | 74.74 | 5 | 1 |
| 3 | Ema GABANIOVA | BB | BB | 74.01 | 2 | 3 |
| 4 | Tamara IGLAROVA | BAS | BAS | 72.02 | 4 | 4 |
| 5 | Michaela CAPLOVA | TT | TT | 71.71 | 3 | 5 |
| 6 | Lucia STEFANKOVA | NRH | NRH | 67.65 | 6 | 6 |
| 7 | Nicol KORENA | KEK | KEK | 64.87 | 7 | 7 |
| 8 | Katharina Maria SEBAKOVA | PBF | PBF | 62.69 | 9 | 8 |
| 9 | Lucia SURMANOVA | NRH | NRH | 60.85 | 8 | 11 |
| 10 | Sona MUSINSKA | NRH | NRH | 59.74 | 11 | 9 |
| 11 | Simona SULIKOVA | BAP | BAP | 56.58 | 12 | 10 |
| 12 | Lea MAJERNIKOVA | BAJ | BAJ | 55.26 | 10 | 12 |
| 13 | Nina LEMBAKOVA | BAP | BAP | 47.92 | 13 | 13 |
| WD | Viktoria SABOVA | BB | BB | |||
| WD | Kristina SOPKOVA | BB | BB |
Last Update: 15. 3. 2015 16:54