| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Sofia PUCHEROVA | KEF | SVK | 29.41 | 15.87 | 13.54 | 4.00 | 4.00 | 4.42 | 4.50 | 0.00 | #12 | |
| 2 | Ema GABANIOVA | BB | BB | 27.57 | 15.37 | 12.20 | 3.83 | 3.50 | 3.92 | 4.00 | 0.00 | #11 | |
| 3 | Michaela CAPLOVA | TT | TT | 26.97 | 16.77 | B | 10.20 | 3.42 | 3.17 | 3.08 | 3.08 | 0.00 | #13 |
| 4 | Tamara IGLAROVA | BAS | BAS | 26.86 | 15.40 | 11.46 | 3.67 | 3.33 | 3.50 | 3.83 | 0.00 | #14 | |
| 5 | Bibiana SNOPKOVA | BB | BB | 26.85 | 15.57 | 11.28 | 3.50 | 3.25 | 3.67 | 3.67 | 0.00 | #6 | |
| 6 | Lucia STEFANKOVA | NRH | NRH | 25.75 | 14.43 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.00 | #15 | |
| 7 | Nicol KORENA | KEK | KEK | 23.97 | 14.17 | 9.80 | 3.08 | 2.83 | 3.17 | 3.17 | 0.00 | #2 | |
| 8 | Lucia SURMANOVA | NRH | NRH | 23.85 | 14.23 | 9.62 | 3.17 | 2.92 | 3.00 | 2.92 | 0.00 | #8 | |
| 9 | Katharina Maria SEBAKOVA | PBF | PBF | 22.66 | 13.20 | 9.46 | 3.08 | 2.75 | 3.00 | 3.00 | 0.00 | #3 | |
| 10 | Lea MAJERNIKOVA | BAJ | BAJ | 21.94 | 11.60 | 10.34 | 3.33 | 2.92 | 3.25 | 3.42 | 0.00 | #5 | |
| 11 | Sona MUSINSKA | NRH | NRH | 21.50 | 11.70 | 10.80 | 3.33 | 3.17 | 3.50 | 3.50 | 1.00 | #10 | |
| 12 | Simona SULIKOVA | BAP | BAP | 18.78 | 8.60 | 10.18 | 3.50 | 3.08 | 3.08 | 3.08 | 0.00 | #7 | |
| 13 | Nina LEMBAKOVA | BAP | BAP | 17.44 | 9.50 | 8.94 | 2.92 | 2.67 | 2.75 | 2.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15. 3. 2015 16:54