| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bibiana SNOPKOVA | BB | BB | 47.89 | 23.10 | 24.79 | 3.83 | 3.58 | 4.08 | 4.00 | 0.00 | #12 | |
| 2 | Maria Sofia PUCHEROVA | KEF | SVK | 47.03 | 21.64 | 26.39 | 4.08 | 3.83 | 4.25 | 4.33 | 1.00 | #13 | |
| 3 | Ema GABANIOVA | BB | BB | 46.44 | 21.63 | B | 24.81 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #11 |
| 4 | Tamara IGLAROVA | BAS | BAS | 45.16 | 23.17 | 21.99 | 3.58 | 3.08 | 3.58 | 3.50 | 0.00 | #10 | |
| 5 | Michaela CAPLOVA | TT | TT | 44.74 | 25.00 | B | 19.74 | 3.50 | 3.17 | 2.92 | 2.75 | 0.00 | #9 |
| 6 | Lucia STEFANKOVA | NRH | NRH | 41.90 | 20.30 | 21.60 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #8 | |
| 7 | Nicol KORENA | KEK | KEK | 40.90 | 20.50 | 20.40 | 3.33 | 2.92 | 3.17 | 3.33 | 0.00 | #7 | |
| 8 | Katharina Maria SEBAKOVA | PBF | PBF | 40.03 | 20.02 | 20.01 | 3.42 | 2.92 | 3.17 | 3.00 | 0.00 | #6 | |
| 9 | Sona MUSINSKA | NRH | NRH | 38.24 | 19.37 | B | 19.87 | 3.33 | 2.92 | 3.00 | 3.17 | 1.00 | #4 |
| 10 | Simona SULIKOVA | BAP | BAP | 37.80 | 19.00 | 18.80 | 3.25 | 2.83 | 2.92 | 2.75 | 0.00 | #2 | |
| 11 | Lucia SURMANOVA | NRH | NRH | 37.00 | 17.93 | 19.07 | 3.25 | 2.83 | 2.92 | 2.92 | 0.00 | #5 | |
| 12 | Lea MAJERNIKOVA | BAJ | BAJ | 33.32 | 15.45 | 17.87 | 3.00 | 2.67 | 2.75 | 2.75 | 0.00 | #3 | |
| 13 | Nina LEMBAKOVA | BAP | BAP | 30.48 | 14.55 | 16.93 | 2.75 | 2.50 | 2.58 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15. 3. 2015 16:54