| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon FUKAS | BAS | BAS | 32.54 | 19.17 | B | 13.37 | 3.92 | 3.42 | 3.75 | 3.75 | 0.00 | #6 |
| 2 | Bohus HRNEK | KEK | KEK | 26.23 | 15.37 | 11.86 | 3.50 | 2.92 | 3.33 | 3.42 | 1.00 | #5 | |
| 3 | Frantisek KURIMSKY | PO | PO | 25.41 | 15.20 | 10.21 | 3.00 | 2.42 | 3.00 | 2.92 | 0.00 | #4 | |
| 4 | Filip FERCAK | KEK | KEK | 21.17 | 11.80 | 9.37 | 2.92 | 2.33 | 2.58 | 2.58 | 0.00 | #2 | |
| 5 | Jakub FERCAK | KEK | KEK | 19.90 | 11.00 | 9.90 | 3.00 | 2.50 | 2.83 | 2.67 | 1.00 | #3 | |
| 6 | Dominik PEER | BAS | BAS | 15.88 | 7.20 | 9.68 | 2.67 | 2.67 | 2.67 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15. 3. 2015 16:54