| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver KUBACAK | ZAS | ZAS | 35.22 | 18.40 | 16.82 | 2.75 | 2.83 | 2.83 | 0.00 | #10 | |
| 2 | Jozef CURMA | TT | TT | 33.87 | 15.87 | 18.00 | 2.75 | 3.08 | 3.17 | 0.00 | #11 | |
| 3 | Daniel MOLNAR | BAS | BAS | 28.04 | 12.06 | 16.48 | 2.58 | 2.83 | 2.83 | 0.50 | #7 | |
| 4 | Adam HAGARA | TT | TT | 26.29 | 12.79 | 14.00 | 2.25 | 2.33 | 2.42 | 0.50 | #8 | |
| 5 | Marko PILIAR | DT | DT | 25.62 | 12.12 | 13.50 | 2.33 | 2.17 | 2.25 | 0.00 | #2 | |
| 6 | Martin LOKAJ | ZAF | ZAF | 25.34 | 10.50 | 14.84 | 2.42 | 2.50 | 2.50 | 0.00 | #9 | |
| 7 | Roman VSETICKA | ZAK | ZAK | 24.65 | 10.67 | 13.98 | 2.33 | 2.33 | 2.33 | 0.00 | #3 | |
| 8 | Samuel BENKO | ZAK | ZAK | 23.21 | 10.37 | 12.84 | 2.08 | 2.17 | 2.17 | 0.00 | #4 | |
| 9 | Matej CURIK | ZAK | ZAK | 21.59 | 9.43 | 12.16 | 1.83 | 2.08 | 2.17 | 0.00 | #6 | |
| 10 | Matus KUCERA | LM | LM | 19.81 | 8.31 | 11.50 | 2.00 | 1.92 | 1.83 | 0.00 | #1 | |
| 11 | Peter ANTOL | PO | PO | 16.48 | 6.30 | 10.18 | 1.75 | 1.67 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15. 3. 2015 16:54