| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alexandra HAGAROVA | TT | TT | 119.29 | 1 | 1 |
| 2 | Miroslava HRINAKOVA | KEK | KEK | 100.95 | 2 | 2 |
| 3 | Patricia MISCIKOVA | PO | PO | 90.67 | 5 | 3 |
| 4 | Romana WEINDLINGOVA | ZAS | ZAS | 85.93 | 6 | 4 |
| 5 | Iva NOVACKA | NMV | NMV | 83.56 | 7 | 5 |
| 6 | Izabela FRISOVA | NRH | NRH | 83.37 | 3 | 6 |
| 7 | Livia LORINCIKOVA | BB | BB | 80.01 | 4 | 7 |
| 8 | Lucia STRAKOVA | BB | BB | 51.82 | 8 | 8 |
Last Update: 22. 3. 2015 16:44