| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lucia KUBICOVA | ZAF | ZAF | 23.98 | 1 |
| 2 | Lucia CESNAKOVA | BAJ | BAJ | 22.20 | 2 |
| 3 | Silvia JAVORKOVA | RK | RK | 20.89 | 3 |
| 4 | Hana CERMAKOVA | HAM | HAM | 20.45 | 4 |
| 5 | Katarina DRNZIKOVA | NRH | NRH | 18.33 | 5 |
| 6 | Karin MENDELOVA | ZAF | ZAF | 16.73 | 6 |
| 7 | Tamara BETKOVA | ZAK | ZAK | 16.26 | 7 |
| 8 | Nicole CHMELIAROVA | ZAF | ZAF | 16.23 | 8 |
| 9 | Natalia KAPUSTOVA | ZAK | ZAK | 15.33 | 9 |
| 10 | Tamara HADEKOVA | NRK | NRK | 15.06 | 10 |
| 11 | Zora SEMANCIKOVA | NRK | NRK | 15.03 | 11 |
| 12 | Veronika BERZAKOVA | ZAK | ZAK | 14.88 | 12 |
| 13 | Alzbeta HORVATHOVA | ZAK | ZAK | 14.06 | 13 |
| 14 | Viktoria HOZDEKOVA | PBF | PBF | 13.46 | 14 |
| 15 | Ester MAJERNIKOVA | NMV | NMV | 12.10 | 15 |
| 16 | Ela CURILLOVA | NRK | NRK | 11.86 | 16 |
| 17 | Nelly TVRDA | ZAK | ZAK | 9.80 | 17 |
Last Update: 22. 3. 2015 16:44