| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bibiana SNOPKOVA | BB | BB | 27.95 | 16.43 | 11.52 | 3.58 | 3.50 | 3.58 | 3.75 | 0.00 | #4 | |
| 2 | Michaela CAPLOVA | TT | TT | 26.69 | 16.83 | B | 9.86 | 3.25 | 3.08 | 3.08 | 2.92 | 0.00 | #2 |
| 3 | Elizabet DAVI | MBK | CZE | 25.82 | 14.90 | 10.92 | 3.50 | 3.25 | 3.33 | 3.58 | 0.00 | #3 | |
| 4 | Katarina SMUTNA | ZAK | ZAK | 24.94 | 14.00 | 10.94 | 3.25 | 3.25 | 3.50 | 3.67 | 0.00 | #1 | |
| 5 | Veronika PLACKOVA | NMV | NMV | 24.66 | 14.60 | 10.06 | 3.33 | 3.08 | 3.00 | 3.17 | 0.00 | #5 | |
| 6 | Simona SULIKOVA | BAP | BAP | 24.29 | 13.37 | 10.92 | 3.50 | 3.25 | 3.33 | 3.58 | 0.00 | #7 | |
| 7 | Katharina Maria SEBAKOVA | PBF | PBF | 21.55 | 12.83 | 9.72 | 3.17 | 3.08 | 3.08 | 2.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22. 3. 2015 16:44