| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika BALAZOVA | TN | TN | 34.35 | 18.40 | 16.45 | 3.25 | 3.17 | 3.25 | 0.50 | #11 | |
| 2 | Jana OCHRANKOVA | NMV | NMV | 34.09 | 17.87 | 16.72 | 3.33 | 3.25 | 3.25 | 0.50 | #3 | |
| 3 | Anna SIMOVA | NMV | NMV | 31.05 | 16.62 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #10 | |
| 4 | Tereza FUCHSOVA | ZAF | ZAF | 31.01 | 16.42 | 14.59 | 2.75 | 3.00 | 2.83 | 0.00 | #13 | |
| 5 | Natalia HAJDU | BAK | BAK | 27.17 | 13.71 | 13.46 | 2.58 | 2.58 | 2.75 | 0.00 | #1 | |
| 6 | Greta GAJDOSOVA | ZAK | ZAK | 24.94 | 11.90 | 13.04 | 2.42 | 2.67 | 2.58 | 0.00 | #9 | |
| 7 | Ellis RYBARIKOVA | ZAK | ZAK | 24.06 | 12.30 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #15 | |
| 8 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 21.35 | 10.30 | 12.05 | 2.42 | 2.25 | 2.42 | 1.00 | #12 | |
| 9 | Nina GUDERNOVA | BAS | BAS | 21.24 | 10.03 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #2 | |
| 10 | Adriana STANOVA | ZAF | ZAF | 20.30 | 9.46 | 11.34 | 2.00 | 2.42 | 2.25 | 0.50 | #4 | |
| 11 | Olivia SIMONCIKOVA | BB | BB | 18.35 | 9.08 | 9.77 | 2.00 | 1.92 | 1.83 | 0.50 | #5 | |
| 12 | Ema PRAZNOVSKA | HAM | HAM | 17.90 | 7.41 | 11.49 | 2.25 | 2.25 | 2.25 | 1.00 | #7 | |
| 13 | Tamara ZIVCAKOVA | HAM | HAM | 17.49 | 9.20 | 8.79 | 1.83 | 1.67 | 1.67 | 0.50 | #8 | |
| 14 | Adela SIROTKOVA | HAM | HAM | 16.65 | 7.73 | 9.92 | 2.00 | 1.92 | 1.92 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22. 3. 2015 16:44