| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub KRSNAK | NMV | SVK | 86.36 | 41.54 | 44.82 | 4.58 | 4.25 | 4.58 | 4.42 | 4.58 | 0.00 | #4 | |
| 2 | Mate BOROCZ | SPORT | HUN | 84.61 | 43.27 | 42.34 | 4.50 | 4.00 | 4.25 | 4.25 | 4.17 | 1.00 | #5 | |
| 3 | Filip SCERBA | CZE | 82.73 | 40.57 | 42.16 | 4.33 | 4.08 | 4.33 | 4.17 | 4.17 | 0.00 | #3 | ||
| 4 | Simon FUKAS | NRH | SVK | 69.38 | 30.88 | 39.50 | 4.25 | 3.58 | 3.92 | 4.17 | 3.83 | 1.00 | #1 | |
| 5 | Andras CSERNOCH | HUN | 67.68 | 26.04 | 42.64 | 4.58 | 4.08 | 4.00 | 4.33 | 4.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25. 10. 2015 13:13