| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kia Elizabeth BLACKBURN | MK | GBR | 57.23 | 29.23 | 28.00 | 4.58 | 4.17 | 4.33 | 4.42 | 0.00 | #17 | |
| 2 | Emese CSIZSER | SEKO | HUN | 47.43 | 20.90 | 26.53 | 4.17 | 3.83 | 4.25 | 4.33 | 0.00 | #18 | |
| 3 | Alexia WALKER-MCGRATH | GBR | 47.29 | 20.10 | 27.19 | 4.08 | 4.08 | 4.33 | 4.50 | 0.00 | #21 | ||
| 4 | Emese GLOZIK | SPORT | HUN | 46.36 | 21.93 | 24.93 | 4.08 | 3.75 | 3.83 | 3.92 | 0.50 | #12 | |
| 5 | Barbora PLASOVSKA | OVLR | CZE | 45.77 | 21.47 | 24.80 | 4.00 | 3.75 | 3.92 | 3.83 | 0.50 | #19 | |
| 6 | Elisabeta KORINKOVA | KBP | CZE | 45.04 | 20.50 | 24.54 | 3.92 | 3.75 | 3.92 | 3.75 | 0.00 | #22 | |
| 7 | Lena ARVAY-VASS | HUN | 41.19 | 15.56 | 26.13 | 4.08 | 4.00 | 3.92 | 4.33 | 0.50 | #15 | ||
| 8 | Lucia STEFANKOVA | NRH | SVK | 40.26 | 18.00 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #13 | |
| 9 | Claudia MIFKOVICOVA | BAP | SVK | 40.03 | 20.57 | 19.46 | 3.00 | 3.08 | 3.08 | 3.00 | 0.00 | #7 | |
| 10 | Mira BARATH | SPORT | HUN | 39.97 | 19.10 | 21.87 | 3.75 | 3.17 | 3.42 | 3.33 | 1.00 | #11 | |
| 11 | Vanessa STEFANOVA | SKK K | CZE | 38.80 | 15.30 | 24.00 | 3.75 | 3.75 | 3.75 | 3.75 | 0.50 | #20 | |
| 12 | Bibiana SNOPKOVA | BB | SVK | 38.07 | 16.46 | 21.61 | 3.42 | 3.17 | 3.42 | 3.50 | 0.00 | #14 | |
| 13 | Bianca SRBECKA | ZAF | SVK | 37.63 | 16.80 | 21.33 | 3.50 | 3.08 | 3.33 | 3.42 | 0.50 | #16 | |
| 14 | Sona MUSINSKA | NRH | SVK | 36.50 | 17.30 | 19.20 | 3.33 | 2.67 | 3.00 | 3.00 | 0.00 | #10 | |
| 15 | Simona SULIKOVA | BAP | SVK | 36.30 | 17.90 | 18.40 | 3.25 | 2.75 | 2.75 | 2.75 | 0.00 | #6 | |
| 16 | Barbara BUZINKAYOVA | TT | SVK | 33.83 | 14.50 | 19.33 | 3.00 | 2.92 | 3.08 | 3.08 | 0.00 | #9 | |
| 17 | Veronika PLACKOVA | NMV | SVK | 32.53 | 16.00 | 16.53 | 2.75 | 2.33 | 2.67 | 2.58 | 0.00 | #2 | |
| 18 | Patricia LINCMAIEROVA | NRH | SVK | 31.59 | 15.99 | 15.60 | 2.42 | 2.33 | 2.50 | 2.50 | 0.00 | #5 | |
| 19 | Zoja GOLDSCHMIEDOVA | BAJ | SVK | 31.26 | 14.33 | 16.93 | 2.75 | 2.50 | 2.58 | 2.75 | 0.00 | #4 | |
| 20 | Lucia SURMANOVA | NRH | SVK | 31.24 | 14.80 | 16.94 | 2.92 | 2.67 | 2.50 | 2.50 | 0.50 | #8 | |
| 21 | Simona SIMONIKOVA | NMV | SVK | 31.06 | 14.22 | 17.34 | 3.17 | 2.42 | 2.67 | 2.58 | 0.50 | #1 | |
| 22 | Katharina Maria SEBAKOVA | PBF | SVK | 29.25 | 12.72 | 16.53 | 2.75 | 2.50 | 2.58 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25. 10. 2015 13:13