| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Magdalena MUSKOVA | ZAS | ZAS | 46.87 | 1 |
| 2 | Agata BACOVA | TN | TN | 45.86 | 2 |
| 3 | Ema DOBOSZOVA | ZAS | ZAS | 41.34 | 3 |
| 4 | Christiana HOMZOVA | PO | PO | 40.64 | 4 |
| 5 | Klaudia TOULOVA | TT | TT | 40.33 | 5 |
| 6 | Linda LENGYELOVA | ZAF | ZAF | 40.17 | 6 |
| 7 | Terezia KURIMSKA | PO | PO | 39.63 | 7 |
| 8 | Liliana PLACKOVA | NMV | NMV | 37.84 | 8 |
| 9 | Laura MOHNACZKA | BAP | BAP | 37.64 | 9 |
| 10 | Rebecca KAVECKA | ZAF | ZAF | 37.40 | 10 |
| 11 | Zuzana DAUBNEROVA | BAP | BAP | 36.03 | 11 |
| 12 | Patricia GALOVA | TT | TT | 35.30 | 12 |
| 13 | Karolina SMOLOVA | CZE | 34.86 | 13 | |
| 14 | Alexandra VARGONCIKOVA | NRK | NRK | 33.40 | 14 |
| 15 | Timea GERTLER | BAP | BAP | 30.52 | 15 |
| 16 | Marina PASTIERIKOVA | PO | PO | 30.30 | 16 |
| 17 | Diana BODOVA | TT | TT | 29.77 | 17 |
| 18 | Veronika JACKOVA | DT | DT | 29.37 | 18 |
| 19 | Jana NOVACKA | PUK | PUK | 28.04 | 19 |
| 20 | Barbora CUNDERLIKOVA | BB | BB | 27.86 | 20 |
| 21 | Alexandra FILCOVA | BAS | BAS | 27.56 | 21 |
| 22 | Kristina GBELSKA | BAK | BAK | 27.42 | 22 |
| 23 | Lucia HURIKOVA | ZAF | ZAF | 26.52 | 23 |
| 24 | Simona PEKAROVA | ZAS | ZAS | 25.29 | 24 |
| 25 | Martina PETRICOVA | KEK | KEK | 25.21 | 25 |
| 26 | Lenka KOLEKOVA | LM | LM | 25.06 | 26 |
| 27 | Leonora GASHI | KEK | KEK | 24.50 | 27 |
| 28 | Lenka HAJDUCEKOVA | KEK | KEK | 23.22 | 28 |
| 29 | Natalia LEPIESOVA | DT | DT | 22.27 | 29 |
| 30 | Sofia SEBINOVA | ZAF | ZAF | 21.30 | 30 |
| 31 | Darina HUTTER | BAK | BAK | 21.21 | 31 |
| 32 | Karolina CHALUPSKA | DT | DT | 20.59 | 32 |
| 33 | Ema HRUBOSKOVA | ZAK | ZAK | 18.84 | 33 |
| 34 | Sofia SIMONCIKOVA | BB | BB | 18.49 | 34 |
| 35 | Emilia KOLLAROVA | ZAF | ZAF | 17.97 | 35 |
| 36 | Rebecca MANIOVA | NRH | NRH | 16.48 | 36 |
Last Update: 22. 11. 2015 19:30