| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Natalia OSTROLUCKA | TN | TN | 28.10 | 1 |
| 2 | Hana CERMAKOVA | HAM | HAM | 25.29 | 2 |
| 3 | Andrea BACOVA | BAP | BAP | 25.26 | 3 |
| 4 | Lucia CESNAKOVA | BAJ | BAJ | 24.29 | 4 |
| 5 | Ester MAJERNIKOVA | NMV | NMV | 24.27 | 5 |
| 6 | Silvia JAVORKOVA | RK | RK | 22.64 | 6 |
| 7 | Lucia BOJDOVA | NRH | NRH | 22.47 | 7 |
| 8 | Lucia KUBICOVA | ZAF | ZAF | 21.81 | 8 |
| 9 | Tamara HADEKOVA | NRK | NRK | 21.03 | 9 |
| 10 | Julia KUSIKOVA | HAM | HAM | 19.90 | 10 |
| 11 | Vanesa MIKOVCAKOVA | KEK | KEK | 19.76 | 11 |
| 12 | Tamara PCOLKOVA | TT | TT | 19.56 | 12 |
| 13 | Katarina DRNZIKOVA | NRH | NRH | 18.88 | 13 |
| 14 | Magdalena HERMANOVA | KEK | KEK | 16.79 | 14 |
| 15 | Zora SEMANCIKOVA | NRK | NRK | 16.78 | 15 |
| 16 | Natalia HOLLA | BAK | SVK | 16.19 | 16 |
| 17 | Nina VASILISINOVA | KEK | KEK | 15.81 | 17 |
| 18 | Nicole CHMELIAROVA | ZAF | ZAF | 15.67 | 18 |
| 19 | Julia KOLLAROVA | ZAF | ZAF | 15.06 | 19 |
| 20 | Julia SCHWARZOVA | KEK | KEK | 14.02 | 20 |
| 21 | Juliana KLIMENTOVA | TT | TT | 13.13 | 21 |
| 22 | Lucia SULEKOVA | DT | DT | 11.66 | 22 |
| 23 | Dominika STRECKOVA | DT | DT | 11.62 | 23 |
| 24 | Julia KUNCOVA | KEK | KEK | 11.53 | 24 |
| 25 | Alzbeta HORVATHOVA | ZAF | ZAF | 10.85 | 25 |
Last Update: 22. 11. 2015 19:30