| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Hanka DAUBNEROVA | BAP | BAS | 21.06 | 1 |
| 2 | Nina BENKOVA | TN | TN | 19.57 | 2 |
| 3 | Michaela SEVCIKOVA | TN | TN | 18.50 | 3 |
| 4 | Lea POHREBOVICOVA | NRH | NRH | 15.50 | 4 |
| 5 | Lucia RIMESOVA | NRH | NRH | 13.57 | 5 |
| 6 | Simona ADZIMOVA | LM | LM | 13.16 | 6 |
| 7 | Eliska MAGOVA | RK | RK | 11.58 | 7 |
| 8 | Olivia LENGYELOVA | KEK | KEK | 10.20 | 8 |
| 9 | Lujza KRALOVANSKA | ZAK | ZAK | 9.70 | 9 |
| 10 | Terezia KOZIAKOVA | KEK | KEK | 9.26 | 10 |
| 11 | Emily SCOTT | ZAF | ZAF | 8.66 | 11 |
| 12 | Zuzana TONCIKOVA | BB | BB | 7.90 | 12 |
| 13 | Eliska LAMOSOVA | ZAK | ZAK | 6.58 | 13 |
| WD | Natalia KONTSEKOVA | ZAF | ZAF |
Last Update: 22. 11. 2015 19:30