| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslava HRINAKOVA | KEK | SVK | 72.62 | 33.02 | 39.60 | 5.00 | 4.67 | 5.00 | 5.00 | 5.08 | 0.00 | #9 | |
| 2 | Alexandra HAGAROVA | TT | SVK | 72.03 | 39.76 | 34.27 | 4.42 | 4.17 | 4.25 | 4.33 | 4.25 | 2.00 | #10 | |
| 3 | Miroslava MAGULOVA | TT | SVK | 69.14 | 36.21 | 34.93 | 4.50 | 4.08 | 4.42 | 4.50 | 4.33 | 2.00 | #6 | |
| 4 | Ema GABANIOVA | BB | SVK | 66.62 | 29.43 | 37.19 | 4.58 | 4.33 | 4.75 | 4.75 | 4.83 | 0.00 | #7 | |
| 5 | Livia LORINCIKOVA | BB | SVK | 57.64 | 26.58 | 31.06 | 4.00 | 3.67 | 3.83 | 3.83 | 4.08 | 0.00 | #4 | |
| 6 | Timea STUDENCOVA | TT | SVK | 57.11 | 29.05 | 31.06 | 4.25 | 3.67 | 3.83 | 3.83 | 3.83 | 3.00 | #2 | |
| 7 | Nina LETENAYOVA | BAP | SVK | 56.33 | 22.54 | 38.79 | 5.08 | 4.75 | 4.50 | 5.08 | 4.83 | 5.00 | #8 | |
| 8 | Lujza KLIESTENCOVA | NMV | SVK | 51.79 | 24.46 | 27.33 | 3.58 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #3 | |
| 9 | Izabela FRISOVA | NRH | SVK | 47.92 | 19.86 | 29.06 | 4.00 | 3.50 | 3.58 | 3.58 | 3.50 | 1.00 | #1 | |
| 10 | Lucia STRAKOVA | BB | SVK | 47.14 | 20.87 | 26.27 | 3.42 | 3.08 | 3.42 | 3.25 | 3.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22. 11. 2015 19:30