| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terezia VISELKOVA | PUS | PUS | 39.90 | 15.09 | 24.81 | 3.25 | 3.25 | 3.42 | 0.00 | #4 | |
| 2 | Katarina POLIAKOVA | ZAF | ZAF | 35.25 | 12.74 | 22.51 | 2.75 | 3.17 | 3.08 | 0.00 | #3 | |
| 3 | Alexandra POLAKOVA | ZAS | ZAS | 32.99 | 13.40 | 19.59 | 2.25 | 2.75 | 2.83 | 0.00 | #2 | |
| 4 | Alexandra GELETOVA | SNV | SNV | 22.28 | 6.85 | 15.43 | 2.25 | 2.00 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20. 11. 2015 15:05