| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina JAVORKOVA | RK | RK | 12.51 | 0.00 | 12.51 | 1.67 | 1.75 | 1.58 | 0.00 | #4 | |
| 2 | Lucia CERMAKOVA | HAM | HAM | 11.88 | 0.00 | 11.88 | 1.67 | 1.58 | 1.50 | 0.00 | #2 | |
| 3 | Livia CHALUPSKA | DT | DT | 10.85 | 0.00 | 10.85 | 1.42 | 1.50 | 1.42 | 0.00 | #6 | |
| 4 | Matej KARC | RK | RK | 9.99 | 0.00 | 9.99 | 1.33 | 1.33 | 1.33 | 0.00 | #5 | |
| 5 | Scarlet ZMEKOVA | HAM | HAM | 8.13 | 0.00 | 8.13 | 1.17 | 1.08 | 1.00 | 0.00 | #3 | |
| 5 | Alexandra GASPEROVA | ZAF | ZAF | 8.13 | 0.00 | 8.13 | 1.17 | 1.08 | 1.00 | 0.00 | #9 | |
| 7 | Dominika RAZGOVA | LM | LM | 7.51 | 0.00 | 7.51 | 0.92 | 0.83 | 1.25 | 0.00 | #11 | |
| 8 | David YOU | ZAF | ZAF | 7.43 | 0.00 | 7.93 | 1.17 | 1.00 | 1.00 | 0.50 | #7 | |
| 9 | Laura GAJARSKA | HAM | HAM | 5.63 | 0.00 | 5.63 | 1.00 | 0.67 | 0.58 | 0.00 | #1 | |
| 10 | Nela HURIKOVA | ZAF | ZAF | 4.94 | 0.00 | 5.44 | 0.83 | 0.67 | 0.67 | 0.50 | #8 | |
| 11 | Karolina SVRCKOVA | HAM | HAM | 3.98 | 0.00 | 3.98 | 0.67 | 0.50 | 0.42 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 20. 11. 2015 15:05