| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Vanessa SELMEKOVA | ZAF | ZAF | 36.42 | 1 |
| 2 | Patricia Eisabete CERNIKOVA | NRH | NRH | 29.87 | 2 |
| 3 | Lucia PEKARKOVA | TT | TT | 28.00 | 3 |
| 4 | Barbora RUSNAKOVA | KEK | KEK | 27.60 | 4 |
| 5 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 27.39 | 5 |
| 6 | Sophia STASKOVA | BAK | BAK | 26.89 | 6 |
| 7 | Margareta MUSKOVA | ZAS | ZAS | 25.84 | 7 |
| 8 | Paulina BIELIKOVA | NRH | NRH | 23.74 | 8 |
| 9 | Liliana DRABOVA | PUK | PUK | 23.54 | 9 |
| 10 | Alexndra RIDOSKOVA | PUS | PUS | 23.23 | 10 |
| 11 | Sara VOZAROVA | RK | RK | 22.88 | 11 |
| 12 | Alzbeta KURIMSKA | PO | PO | 22.45 | 12 |
| 13 | Lenka KOMAROVSKA | KEK | KEK | 21.69 | 13 |
| 14 | Lina BALLOVA | NRK | NRK | 19.73 | 14 |
| 15 | Natalia ADAMIKOVA | ZAK | ZAK | 19.00 | 15 |
| 16 | Svetlana PEKAROVA | ZAS | ZAS | 17.93 | 16 |
| 17 | Juliana HANDZAKOVA | KEK | KEK | 17.18 | 17 |
| 18 | Andrea GAALOVA | ZVM | ZVM | 14.63 | 18 |
| 19 | Karolina KOUTNA | BAK | BAK | 14.45 | 19 |
| 20 | Nada LANCARICOVA | TT | TT | 14.37 | 20 |
| 21 | Kira Frederika KRATOCHVILOVA | NRH | NRH | 14.19 | 21 |
Last Update: 29. 11. 2015 16:36