| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timea STUDENCOVA | TT | TT | 59.19 | 29.84 | 31.35 | 4.17 | 3.67 | 3.92 | 3.92 | 3.92 | 2.00 | #7 | |
| 2 | Iva NOVACKA | NMV | NMV | 58.32 | 30.19 | 28.13 | 3.75 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
| 3 | Michaela CAPLOVA | TT | TT | 55.44 | 30.25 | 27.19 | 3.50 | 3.33 | 3.33 | 3.50 | 3.33 | 2.00 | #8 | |
| 4 | Livia LORINCIKOVA | BB | BB | 55.20 | 26.27 | 28.93 | 3.75 | 3.50 | 3.50 | 3.58 | 3.75 | 0.00 | #5 | |
| 5 | Eva Ester FERJOVA | PO | PO | 54.68 | 27.94 | 27.74 | 3.67 | 3.25 | 3.50 | 3.42 | 3.50 | 1.00 | #9 | |
| 6 | Sona CHALANYOVA | TT | TT | 51.71 | 26.78 | 26.93 | 3.58 | 3.17 | 3.42 | 3.33 | 3.33 | 2.00 | #3 | |
| 7 | Lujza KLIESTENCOVA | NMV | NMV | 51.61 | 24.94 | 26.67 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #6 | |
| 8 | Terezia VISELKOVA | PUS | PUS | 47.75 | 21.88 | 25.87 | 3.33 | 3.17 | 3.25 | 3.17 | 3.25 | 0.00 | #4 | |
| 9 | Nina OLHOVA | PO | PO | 41.86 | 21.06 | 20.80 | 3.00 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29. 11. 2015 16:36