| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra HAGAROVA | TT | TT | 41.86 | 23.80 | 18.06 | 4.58 | 4.42 | 4.58 | 4.50 | 4.50 | 0.00 | #9 | |
| 2 | Livia LORINCIKOVA | BB | BB | 34.96 | 19.16 | 15.80 | 4.00 | 3.75 | 4.00 | 3.92 | 4.08 | 0.00 | #11 | |
| 3 | Patricia MISCIKOVA | PO | PO | 34.49 | 18.75 | 15.74 | 4.00 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #10 | |
| 4 | Michaela CAPLOVA | TT | TT | 31.44 | 18.12 | 14.32 | 3.92 | 3.58 | 3.50 | 3.58 | 3.33 | 1.00 | #6 | |
| 5 | Vladimira MESSERSCHMIDTOVA | BB | BB | 31.21 | 15.67 | 15.54 | 4.00 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #7 | |
| 6 | Ema GABANIOVA | BB | BB | 29.78 | 13.90 | 16.88 | 4.17 | 4.00 | 4.42 | 4.17 | 4.33 | 1.00 | #13 | |
| 7 | Eva Ester FERJOVA | PO | PO | 29.66 | 15.92 | 13.74 | 3.58 | 3.42 | 3.33 | 3.42 | 3.42 | 0.00 | #2 | |
| 8 | Sona CHALANYOVA | TT | TT | 29.14 | 15.80 | 14.34 | 3.75 | 3.50 | 3.67 | 3.50 | 3.50 | 1.00 | #1 | |
| 9 | Timea STUDENCOVA | TT | TT | 28.59 | 14.59 | 16.00 | 4.17 | 3.83 | 4.08 | 3.92 | 4.00 | 2.00 | #14 | |
| 10 | Lujza KLIESTENCOVA | NMV | NMV | 26.18 | 13.38 | 13.80 | 3.50 | 3.33 | 3.42 | 3.50 | 3.50 | 1.00 | #8 | |
| 11 | Terezia VISELKOVA | PUS | PUS | 25.00 | 11.14 | 13.86 | 3.58 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #12 | |
| 12 | Nina OLHOVA | PO | PO | 24.29 | 10.69 | 13.60 | 3.33 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #3 | |
| 13 | Lucia STRAKOVA | BB | BB | 24.26 | 11.40 | 12.86 | 3.25 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 6. 12. 2015 21:52